The Beekman
Overview
No matter your vision, we have the setting to make it come to life. We are invigorated by creative and conceptual challenges. Together let’s make your event a unique and memorable experience.
Spaces
| Room | Standing Capacity | Seated Capacity | Seated Dinner Capacity |
|---|---|---|---|
| Default Space | 225 | 66 | 80 |
| Cellar Level | 225 | 150 | 150 |
| Temple Court Room | 130 | 100 | 100 |
| Farnsworth Room | 120 | 66 | 80 |
| Second Floor | 120 | 84 | 84 |
| Kelly Room | 80 | 66 | 70 |
| Chapel Street Room | 40 | 36 | 18 |
















